Pricing
| Unit Type | Size (sqft) | Total Units | Starting Price |
|---|---|---|---|
| 2-Bedroom | 570 | 38 | $1,421,000 |
| 2-Bedroom Premium | 646 - 678 | 76 | $1,628,000 |
| 2-Bedroom Premium + Study | 689 | 76 | $1,694,000 |
| 3-Bedroom + Study | 904 | 38 | $2,173,000 |
| 3-Bedroom Premium | 980 | 19 | $2,366,000 |
| 3-Bedroom Premium + Flexi | 1098 | 12 | $2,728,000 |
| 3-Bedroom Premium + Study | 980 - 990 | 23 | $2,416,000 |
| 4-Bedroom Penthouse | 1345 | 2 | TBA |
| 4-Bedroom Premium + Study | 1173 - 1206 | 30 | $2,866,000 |
| 4-Bedroom Suite + Flexi | 1421 | 38 | $3,558,000 |
| 5-Bedroom + Flexi Penthouse | 1711 | 1 | TBA |
| 5-Bedroom + Study Penthouse | 1668 - 1916 | 3 | TBA |
| 6-Bedroom + Study Penthouse | 2131 | 2 | TBA |
*All prices for Bloomsbury Residences are for reference purposes. Prices are subject to change without prior notice. This website does not assume responsibility for any discrepancies or inaccuracies.